← Meta
Ira, Scarlet Revenger
Meta · Classic Constructed
Win rate
36%
Record
20–31–4
W-L-D
Games
59
games recorded
favoured
even
unfavoured
< 5 games
| Opponent | Win rate | Games |
|---|---|---|
| Ira, Scarlet Revenger | – | 4 |
| Malice, Domina of the Dead | 100% | 2 |
| Marlynn, Treasure Hunter | 100% | 1 |
| Betsy, Skin in the Game | 100% | 1 |
| Oscilio, Constella Intelligence | 75% | 4 |
| Kassai of the Golden Sand | 67% | 3 |
| Rhinar, Reckless Rampage | 50% | 2 |
| Hala, Bladesaint of the Vow | 50% | 2 |
| Arakni, Marionette | 50% | 2 |
| Cindra, Dracai of Retribution | 50% | 2 |
| Vynnset, Iron Maiden | 50% | 2 |
| Levia, Shadowborn Abomination | 40% | 10 |
| Jarl Vetreiði | 33% | 6 |
| Ser Boltyn, Breaker of Dawn | 0% | 3 |
| Zyggy Starlight | 0% | 2 |
| Dorinthea Ironsong | 0% | 2 |
| Fang, Dracai of Blades | 0% | 2 |
| Arakni, Huntsman | 0% | 2 |
| Puffin, Hightail | 0% | 2 |
| Aurora, Legacy of Tempest | 0% | 2 |
| Olympia, Prized Fighter | 0% | 1 |
| Dash I/O | 0% | 1 |
| Gravy Bones, Shipwrecked Looter | 0% | 1 |
Win rates below 5 games are shown muted: too few games to read as a reliable strength or weakness.