← Meta
Olympia, Prized Fighter
Meta · Classic Constructed
Win rate
50%
Record
32–31–1
W-L-D
Games
64
games recorded
favoured
even
unfavoured
< 5 games
| Opponent | Win rate | Games |
|---|---|---|
| Viserai, the Forsaken | 100% | 3 |
| Valda, Seismic Impact | 100% | 2 |
| Teklovossen, Esteemed Magnate | 100% | 1 |
| Malice, Domina of the Dead | 100% | 1 |
| Ira, Scarlet Revenger | 100% | 1 |
| Lyath Goldmane, Vile Savant | 100% | 1 |
| Fang, Dracai of Blades | 100% | 1 |
| Kayo, Underhanded Cheat | 100% | 1 |
| Jarl Vetreiði | 75% | 8 |
| Kassai of the Golden Sand | 67% | 3 |
| Cindra, Dracai of Retribution | 60% | 5 |
| Ser Boltyn, Breaker of Dawn | 60% | 5 |
| Dorinthea Ironsong | 50% | 4 |
| Levia, Shadowborn Abomination | 36% | 14 |
| Fai, Rising Rebellion | 0% | 3 |
| Zyggy Starlight | 0% | 2 |
| Rhinar, Reckless Rampage | 0% | 2 |
| Arakni, Marionette | 0% | 2 |
| Oscilio, Constella Intelligence | 0% | 1 |
| Dash I/O | 0% | 1 |
| Marlynn, Treasure Hunter | 0% | 1 |
| Aurora, Legacy of Tempest | 0% | 1 |
| Arakni, 5L!p3d 7hRu 7h3 cR4X | 0% | 1 |
Win rates below 5 games are shown muted: too few games to read as a reliable strength or weakness.